Proximal
camera-type eye(Human) | 2651 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:1324600-1324918 | Common:3; Rare:154 | ||||
| chr1:1358513-1358627 | Rare:49 | ||||
| chr1:1574624-1574963 | Common:1; Rare:154 | ||||
| chr1:1658953-1659058 | Common:1; Rare:39 | ||||
| chr1:1724319-1724466 | Common:3; Rare:53 | ||||
| chr1:1832272-1832393 | Common:1; Rare:28 | ||||
| chr1:2391529-2391862 | Common:2; Rare:121 | ||||
| chr1:5992418-5992665 | Common:4; Rare:72; Clinvar:4 | ||||
| chr1:6199562-6199797 | Common:2; Rare:79 | ||||
| chr1:6205827-6206134 | Common:2; Rare:68 | ||||
| chr1:6208680-6208944 | Common:1; Rare:81 | ||||
| chr1:7961419-7961767 | Common:4; Rare:124; Clinvar:2; Clinvar (benign):3 | ||||
| chr1:8878631-8878805 | Rare:92 | ||||
| chr1:9942758-9942963 | Common:1; Rare:38 | ||||
| chr1:9943297-9943488 | Common:2; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box