Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:16712603-16712738 | Common:1; Rare:19 | ||||
| chrX:16719361-16719697 | Rare:86 | ||||
| chrX:16786155-16786563 | Common:3; Rare:87 | ||||
| chrX:16870215-16870778 | Common:3; Rare:126 | ||||
| chrX:17635228-17635551 | Common:2; Rare:47 | ||||
| chrX:17737137-17737610 | Common:5; Rare:52 | ||||
| chrX:18354670-18354783 | Common:1; Rare:26 | ||||
| chrX:19343751-19344002 | Common:4; Rare:68 | ||||
| chrX:20141682-20142077 | Common:1; Rare:87 | ||||
| chrX:20267057-20267281 | Common:1; Rare:40 | ||||
| chrX:21374104-21374477 | Common:4; Rare:88 | ||||
| chrX:21839465-21839669 | Common:1; Rare:48 | ||||
| chrX:21940607-21940864 | Common:2; Rare:64 | ||||
| chrX:23667310-23667573 | Common:2; Rare:82 | ||||
| chrX:23743175-23743427 | Common:6; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box