Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:11759305-11759649 | Common:2; Rare:53 | ||||
| chrX:12975005-12975261 | Common:2; Rare:59 | ||||
| chrX:13653021-13653175 | Rare:32 | ||||
| chrX:13689007-13689218 | Common:2; Rare:60 | ||||
| chrX:13734475-13734866 | Common:3; Rare:112; Clinvar (benign):1 | ||||
| chrX:13938607-13938732 | Rare:30 | ||||
| chrX:14029792-14030041 | Common:3; Rare:74 | ||||
| chrX:14873005-14873519 | Common:3; Rare:106; Clinvar:1; Clinvar (benign):2 | ||||
| chrX:15335502-15335706 | Common:3; Rare:50; Clinvar (benign):1 | ||||
| chrX:15383855-15383903 | Rare:14 | ||||
| chrX:15384324-15384607 | Rare:36 | ||||
| chrX:15493204-15493425 | Common:1; Rare:36 | ||||
| chrX:15790380-15790563 | Rare:44 | ||||
| chrX:15854721-15854914 | Rare:42 | ||||
| chrX:15854944-15855110 | Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box