Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:23783028-23783220 | Common:3; Rare:39 | ||||
| chrX:23907693-23908195 | Common:2; Rare:117 | ||||
| chrX:24054595-24054817 | Common:2; Rare:38 | ||||
| chrX:24054891-24055028 | Rare:49 | ||||
| chrX:24465042-24465353 | Common:4; Rare:89 | ||||
| chrX:24647120-24647508 | Common:3; Rare:53 | ||||
| chrX:24693568-24693962 | Common:1; Rare:67 | ||||
| chrX:30215313-30215607 | Rare:74 | ||||
| chrX:30246924-30247163 | Common:2; Rare:42 | ||||
| chrX:30653130-30653521 | Common:2; Rare:105 | ||||
| chrX:37349220-37349386 | Common:2; Rare:23 | ||||
| chrX:37847379-37847677 | Common:2; Rare:63 | ||||
| chrX:38327494-38327719 | Rare:62 | ||||
| chrX:38561274-38561555 | Common:3; Rare:74; Clinvar (benign):1 | ||||
| chrX:40097464-40097605 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box