Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:8525898-8526019 | Rare:24 | ||||
| chr1:8878578-8878880 | Rare:161 | ||||
| chr1:9893332-9893462 | Rare:21 | ||||
| chr1:9942711-9943010 | Common:2; Rare:57 | ||||
| chr1:9943012-9943488 | Common:7; Rare:119 | ||||
| chr1:10032641-10032965 | Common:3; Rare:89 | ||||
| chr1:10398734-10399120 | Common:2; Rare:143 | ||||
| chr1:10430365-10430804 | Common:8; Rare:149 | ||||
| chr1:10472433-10472630 | Rare:54 | ||||
| chr1:11099766-11099922 | Common:1; Rare:69 | ||||
| chr1:11262506-11262843 | Common:2; Rare:97 | ||||
| chr1:11273430-11273515 | Common:1; Rare:29; Clinvar (benign):1 | ||||
| chr1:11805900-11806265 | Common:2; Rare:100; Clinvar:1 | ||||
| chr1:11979948-11980256 | Common:1; Rare:66 | ||||
| chr1:11980292-11980469 | Common:3; Rare:58; Clinvar:1; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box