Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:13749173-13749454 | Common:2; Rare:100 | ||||
| chr1:15409805-15409906 | Rare:31 | ||||
| chr1:15526550-15526885 | Common:2; Rare:104 | ||||
| chr1:15756551-15756667 | Rare:35 | ||||
| chr1:16352420-16352606 | Common:3; Rare:99 | ||||
| chr1:16440601-16440761 | Rare:49 | ||||
| chr1:16613517-16613638 | |||||
| chr1:16921846-16921931 | Rare:19 | ||||
| chr1:17053984-17054325 | Common:3; Rare:103; Clinvar:9; Clinvar (benign):9 | ||||
| chr1:17439312-17439412 | Common:1; Rare:16 | ||||
| chr1:17439662-17439887 | Rare:72 | ||||
| chr1:19210244-19210545 | Common:1; Rare:94 | ||||
| chr1:19251485-19251844 | Common:6; Rare:125 | ||||
| chr1:19311982-19312350 | Common:8; Rare:168 | ||||
| chr1:19485454-19485737 | Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box