Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:42896289-42896383 | Rare:39 | ||||
| chr8:42896552-42897037 | Common:1; Rare:195 | ||||
| chr8:42897279-42897520 | Common:1; Rare:66 | ||||
| chr8:43056086-43056463 | Common:2; Rare:129 | ||||
| chr8:47260824-47260981 | Common:3; Rare:64 | ||||
| chr8:47960112-47960191 | Rare:30; Clinvar (benign):1 | ||||
| chr8:47960683-47960983 | Common:2; Rare:114; Clinvar:10; Clinvar (benign):1 | ||||
| chr8:48008348-48008460 | Common:2; Rare:68 | ||||
| chr8:49072158-49072346 | Common:1; Rare:34 | ||||
| chr8:49911340-49911634 | Common:5; Rare:51 | ||||
| chr8:51898955-51899341 | Common:8; Rare:170 | ||||
| chr8:52249371-52249528 | Rare:26 | ||||
| chr8:52254329-52254461 | Rare:28 | ||||
| chr8:52254465-52254599 | Rare:23 | ||||
| chr8:52714212-52714603 | Common:2; Rare:151 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box