Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:53843223-53843320 | Rare:22 | ||||
| chr8:53879840-53880075 | Common:1; Rare:45 | ||||
| chr8:53880813-53881064 | Common:2; Rare:102 | ||||
| chr8:54022241-54022511 | Common:1; Rare:86 | ||||
| chr8:54101820-54102140 | Common:3; Rare:135 | ||||
| chr8:54135181-54135290 | Common:1; Rare:39 | ||||
| chr8:55773299-55773531 | Common:3; Rare:82 | ||||
| chr8:56074382-56074665 | Common:4; Rare:123 | ||||
| chr8:58411255-58411474 | Common:3; Rare:74 | ||||
| chr8:58553113-58553287 | Rare:62 | ||||
| chr8:58659652-58659989 | Common:3; Rare:91 | ||||
| chr8:59119106-59119270 | Rare:45 | ||||
| chr8:60281391-60281570 | Common:2; Rare:57 | ||||
| chr8:60516781-60517253 | Common:3; Rare:155 | ||||
| chr8:60678959-60678982 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box