Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:38386146-38386538 | Common:2; Rare:74 | ||||
| chr8:38996261-38996293 | Rare:19 | ||||
| chr8:38996443-38996789 | Common:4; Rare:118 | ||||
| chr8:38996822-38997024 | Common:3; Rare:89 | ||||
| chr8:40153352-40153502 | Common:1; Rare:36 | ||||
| chr8:41490336-41490664 | Common:1; Rare:81 | ||||
| chr8:41577999-41578274 | Rare:90 | ||||
| chr8:41797611-41797776 | Common:2; Rare:42; Clinvar (pathogenic):2 | ||||
| chr8:42051974-42052263 | Common:1; Rare:85 | ||||
| chr8:42338185-42338509 | Common:1; Rare:96 | ||||
| chr8:42391543-42391925 | Common:4; Rare:116 | ||||
| chr8:42540915-42541182 | Rare:67 | ||||
| chr8:42541499-42541741 | Common:2; Rare:75 | ||||
| chr8:42541920-42542029 | Rare:30; Clinvar:3 | ||||
| chr8:42843283-42843469 | Common:2; Rare:49; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box