Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:31639126-31639633 | Rare:136 | ||||
| chr8:32647779-32647936 | Common:2; Rare:54 | ||||
| chr8:33473064-33473282 | Common:4; Rare:86 | ||||
| chr8:33484993-33485239 | Common:4; Rare:90 | ||||
| chr8:33597704-33597862 | Common:2; Rare:40 | ||||
| chr8:33599741-33599888 | Common:2; Rare:29 | ||||
| chr8:37736511-37736769 | Common:3; Rare:77 | ||||
| chr8:37762460-37762672 | Common:2; Rare:74 | ||||
| chr8:38030283-38030589 | Common:3; Rare:89 | ||||
| chr8:38105356-38105559 | Common:2; Rare:62 | ||||
| chr8:38105719-38105929 | Common:1; Rare:68 | ||||
| chr8:38176430-38176557 | Common:1; Rare:46 | ||||
| chr8:38176650-38176890 | Common:5; Rare:66 | ||||
| chr8:38269132-38269457 | Rare:106 | ||||
| chr8:38381409-38381564 | Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box