Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:28092809-28093248 | Common:4; Rare:133 | ||||
| chr8:28490207-28490446 | Common:1; Rare:48 | ||||
| chr8:28494149-28494334 | Common:5; Rare:59 | ||||
| chr8:28701333-28701633 | Common:3; Rare:104 | ||||
| chr8:28890157-28890678 | Rare:142 | ||||
| chr8:28891366-28891474 | Rare:22 | ||||
| chr8:30082973-30083364 | Common:2; Rare:127 | ||||
| chr8:30095313-30095515 | Common:2; Rare:67 | ||||
| chr8:30156243-30156450 | Rare:61 | ||||
| chr8:30156640-30156728 | Common:2; Rare:30 | ||||
| chr8:30384263-30384542 | Rare:73 | ||||
| chr8:30638489-30638620 | Common:1; Rare:18 | ||||
| chr8:30658014-30658415 | Common:5; Rare:114 | ||||
| chr8:30744088-30744424 | Common:5; Rare:112 | ||||
| chr8:31033600-31033889 | Common:4; Rare:69; Clinvar:5; Clinvar (benign):4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box