Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:53065660-53065792 | Rare:37 | ||||
| chr6:53348847-53349211 | Common:2; Rare:152 | ||||
| chr6:53545093-53545224 | Rare:41 | ||||
| chr6:54846656-54846809 | Common:1; Rare:37 | ||||
| chr6:56542714-56543060 | Common:2; Rare:63 | ||||
| chr6:56843091-56843344 | Common:1; Rare:76 | ||||
| chr6:57172182-57172810 | Common:1; Rare:181 | ||||
| chr6:57221441-57221559 | Rare:28 | ||||
| chr6:57221583-57221661 | Common:1; Rare:21 | ||||
| chr6:57222021-57222419 | Rare:141 | ||||
| chr6:57317526-57317690 | Rare:43 | ||||
| chr6:63572240-63572708 | Rare:155 | ||||
| chr6:68634956-68635518 | Common:3; Rare:142 | ||||
| chr6:68635715-68635973 | Rare:50 | ||||
| chr6:69796825-69797132 | Common:2; Rare:102; Clinvar:4; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box