Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:46491452-46491705 | Common:1; Rare:71 | ||||
| chr6:46491941-46492053 | Rare:18 | ||||
| chr6:46652664-46653022 | Rare:84 | ||||
| chr6:46921807-46922080 | Common:3; Rare:72 | ||||
| chr6:47042341-47042441 | Rare:26 | ||||
| chr6:47309507-47309778 | Common:1; Rare:58 | ||||
| chr6:47477594-47478278 | Common:5; Rare:202; Clinvar:7; Clinvar (benign):8 | ||||
| chr6:49463148-49463431 | Common:1; Rare:80; Clinvar:1; Clinvar (benign):1 | ||||
| chr6:52362026-52362239 | Common:3; Rare:64 | ||||
| chr6:52420081-52420385 | Common:3; Rare:130; Clinvar:1; Clinvar (benign):2 | ||||
| chr6:52576944-52577297 | Common:6; Rare:121 | ||||
| chr6:52671009-52671231 | Rare:56 | ||||
| chr6:52995259-52995823 | Common:4; Rare:230 | ||||
| chr6:53061587-53061932 | Rare:77 | ||||
| chr6:53065237-53065608 | Common:1; Rare:123 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box