Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:69866527-69866605 | Rare:14 | ||||
| chr6:70413194-70413613 | Common:2; Rare:122 | ||||
| chr6:71288125-71288466 | Common:2; Rare:69 | ||||
| chr6:73262955-73263296 | Common:5; Rare:89 | ||||
| chr6:73310136-73310287 | Common:1; Rare:39 | ||||
| chr6:73394609-73394908 | Common:4; Rare:97 | ||||
| chr6:73520114-73520256 | Rare:57 | ||||
| chr6:73520940-73521410 | Common:4; Rare:122 | ||||
| chr6:73521547-73521628 | Rare:22 | ||||
| chr6:73523793-73523862 | Rare:20 | ||||
| chr6:73653899-73654178 | Common:3; Rare:75; Clinvar:3 | ||||
| chr6:73696040-73696266 | Rare:61 | ||||
| chr6:75205771-75206087 | Common:1; Rare:82 | ||||
| chr6:75206089-75206280 | Common:1; Rare:47 | ||||
| chr6:75284444-75284482 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box