Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:109703391-109703597 | Common:1; Rare:68 | ||||
| chr4:109730037-109730237 | Common:3; Rare:49 | ||||
| chr4:109815349-109815798 | Common:2; Rare:118 | ||||
| chr4:110475874-110476302 | Common:1; Rare:76 | ||||
| chr4:112145278-112145495 | Common:1; Rare:54 | ||||
| chr4:112231398-112231831 | Common:2; Rare:131 | ||||
| chr4:112231995-112232297 | Common:2; Rare:98 | ||||
| chr4:112285753-112285966 | Rare:68 | ||||
| chr4:112636829-112637237 | Common:2; Rare:110 | ||||
| chr4:112637384-112637583 | Common:3; Rare:54 | ||||
| chr4:113761023-113761307 | Common:1; Rare:76 | ||||
| chr4:113761316-113761695 | Common:3; Rare:116 | ||||
| chr4:113979569-113979837 | Common:6; Rare:64 | ||||
| chr4:114598603-114599036 | Common:11; Rare:113 | ||||
| chr4:118685254-118685560 | Common:3; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box