Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:118739234-118739521 | Rare:59 | ||||
| chr4:118835952-118836218 | Common:1; Rare:60 | ||||
| chr4:118888773-118889151 | Common:2; Rare:99 | ||||
| chr4:119135831-119135877 | Rare:6 | ||||
| chr4:119212402-119212812 | Common:4; Rare:117 | ||||
| chr4:119213086-119213255 | Rare:28 | ||||
| chr4:119539243-119539546 | Common:3; Rare:50 | ||||
| chr4:119627854-119628096 | Common:3; Rare:51 | ||||
| chr4:119628128-119628219 | Rare:13 | ||||
| chr4:119628787-119629118 | Common:8; Rare:134 | ||||
| chr4:120066764-120066988 | Common:5; Rare:64 | ||||
| chr4:120922516-120922940 | Rare:133; Clinvar:6; Clinvar (benign):1 | ||||
| chr4:121677893-121677995 | Rare:31 | ||||
| chr4:121696862-121697132 | Common:5; Rare:74 | ||||
| chr4:121801246-121801411 | Common:2; Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box