Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:105146515-105146912 | Common:2; Rare:125 | ||||
| chr4:105473928-105474236 | Common:5; Rare:137 | ||||
| chr4:105552246-105552838 | Common:1; Rare:112 | ||||
| chr4:105708636-105708935 | Common:3; Rare:90 | ||||
| chr4:105895155-105895515 | Rare:99 | ||||
| chr4:106315431-106315586 | Common:2; Rare:30 | ||||
| chr4:106315986-106316621 | Common:5; Rare:190 | ||||
| chr4:106316711-106317106 | Common:1; Rare:69 | ||||
| chr4:107720119-107720511 | Common:9; Rare:158 | ||||
| chr4:107824497-107824754 | Common:1; Rare:54 | ||||
| chr4:107824763-107825044 | Common:1; Rare:79 | ||||
| chr4:107825533-107825726 | Common:1; Rare:20 | ||||
| chr4:107989663-107989994 | Common:6; Rare:143; Clinvar:4; Clinvar (benign):5 | ||||
| chr4:108620384-108620808 | Common:6; Rare:168 | ||||
| chr4:109433750-109433946 | Common:1; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box