Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:74178702-74179009 | Common:3; Rare:76 | ||||
| chr2:74198338-74198721 | Rare:152 | ||||
| chr2:74199123-74199427 | Common:1; Rare:66 | ||||
| chr2:74362650-74363030 | Common:3; Rare:108; Clinvar:5; Clinvar (benign):7 | ||||
| chr2:74391793-74392191 | Common:2; Rare:175 | ||||
| chr2:74421648-74421814 | Rare:51 | ||||
| chr2:74425334-74425682 | Common:1; Rare:100 | ||||
| chr2:74457931-74458457 | Common:1; Rare:152 | ||||
| chr2:74459126-74459384 | Common:1; Rare:50 | ||||
| chr2:74465309-74465508 | Common:1; Rare:55; Clinvar:1 | ||||
| chr2:74482671-74482707 | Rare:19 | ||||
| chr2:74482904-74483101 | Common:1; Rare:65 | ||||
| chr2:74502476-74502648 | Rare:44 | ||||
| chr2:74502968-74503172 | Rare:46 | ||||
| chr2:74503300-74503481 | Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box