Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:74507330-74507446 | Rare:34 | ||||
| chr2:74507643-74507862 | Rare:60 | ||||
| chr2:74526676-74526947 | Common:1; Rare:71 | ||||
| chr2:74527622-74527756 | Common:1; Rare:45 | ||||
| chr2:74529596-74530089 | Rare:158; Clinvar:5; Clinvar (benign):1 | ||||
| chr2:74554617-74554772 | Common:1; Rare:72 | ||||
| chr2:74833824-74834147 | Common:1; Rare:96 | ||||
| chr2:74835128-74835310 | Rare:46 | ||||
| chr2:74958387-74958700 | Common:6; Rare:97 | ||||
| chr2:74958726-74959087 | Common:1; Rare:135 | ||||
| chr2:75560859-75561039 | Rare:42 | ||||
| chr2:75561256-75561472 | Common:2; Rare:27 | ||||
| chr2:75646739-75647143 | Common:3; Rare:122 | ||||
| chr2:75665700-75665747 | Common:1; Rare:4 | ||||
| chr2:75710642-75710782 | Common:2; Rare:58 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box