Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:73072203-73072459 | Common:1; Rare:56 | ||||
| chr2:73084385-73084520 | Common:1; Rare:21 | ||||
| chr2:73112840-73113012 | Common:3; Rare:42 | ||||
| chr2:73113035-73113157 | Common:1; Rare:39 | ||||
| chr2:73214092-73214350 | Common:1; Rare:86 | ||||
| chr2:73233185-73233503 | Common:1; Rare:92 | ||||
| chr2:73234195-73234381 | Common:2; Rare:59 | ||||
| chr2:73243801-73244054 | Common:1; Rare:42 | ||||
| chr2:73736965-73736992 | Rare:5 | ||||
| chr2:73737239-73737596 | Common:3; Rare:119 | ||||
| chr2:73828801-73829047 | Common:1; Rare:59 | ||||
| chr2:73829280-73829474 | Common:4; Rare:45 | ||||
| chr2:73926698-73927052 | Common:2; Rare:166; Clinvar:11; Clinvar (benign):4; Clinvar (pathogenic):2 | ||||
| chr2:73986310-73986552 | Rare:35 | ||||
| chr2:74147821-74148149 | Common:2; Rare:87; Clinvar:2; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box