Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:89217598-89217771 | Common:1; Rare:90 | ||||
| chr16:89489197-89489337 | Common:6; Rare:76 | ||||
| chr16:89490518-89490982 | Common:6; Rare:162 | ||||
| chr16:89507755-89508016 | Common:2; Rare:103 | ||||
| chr16:89508305-89508590 | Common:2; Rare:136; Clinvar:5; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr16:89508849-89508989 | Rare:65 | ||||
| chr16:89560526-89560962 | Rare:188 | ||||
| chr16:89562330-89562444 | Common:1; Rare:49 | ||||
| chr16:89613494-89613675 | Rare:56 | ||||
| chr16:89657615-89658167 | Common:6; Rare:268; Clinvar (benign):1 | ||||
| chr16:89686587-89686797 | Common:8; Rare:117 | ||||
| chr16:89686878-89687047 | Common:2; Rare:70 | ||||
| chr16:89694633-89694914 | Common:1; Rare:155; Clinvar (pathogenic):1 | ||||
| chr16:89701631-89701806 | Common:1; Rare:60 | ||||
| chr16:89711817-89711985 | Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box