Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:89712676-89712781 | Common:1; Rare:34 | ||||
| chr16:89719070-89719356 | Common:3; Rare:125 | ||||
| chr16:89719371-89719651 | Common:4; Rare:85 | ||||
| chr16:89720192-89720328 | Common:2; Rare:30 | ||||
| chr16:89720857-89721021 | Common:1; Rare:49 | ||||
| chr16:89721424-89721677 | Common:3; Rare:112 | ||||
| chr16:89721901-89721970 | Rare:23 | ||||
| chr16:89737157-89737454 | Common:7; Rare:78 | ||||
| chr16:89816536-89816796 | Common:4; Rare:143; Clinvar:7; Clinvar (benign):4; Clinvar (pathogenic):4 | ||||
| chr16:89828317-89828525 | Rare:90 | ||||
| chr16:89873487-89873856 | Common:3; Rare:166 | ||||
| chr16:89892222-89892398 | Rare:58 | ||||
| chr16:89923123-89923410 | Rare:124 | ||||
| chr16:89963270-89963344 | Rare:25 | ||||
| chr16:89963839-89963964 | Common:2; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box