Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:87491672-87491776 | Rare:39 | ||||
| chr16:87491925-87492117 | Common:1; Rare:29 | ||||
| chr16:87765886-87766060 | Common:1; Rare:72 | ||||
| chr16:87869468-87869789 | Common:11; Rare:109 | ||||
| chr16:87951277-87951518 | Common:1; Rare:90 | ||||
| chr16:88570137-88570499 | Common:2; Rare:139 | ||||
| chr16:88662999-88663383 | Common:9; Rare:168 | ||||
| chr16:88703565-88703814 | Common:3; Rare:80 | ||||
| chr16:88706326-88706566 | Common:5; Rare:122 | ||||
| chr16:88715965-88716298 | Common:2; Rare:158; Clinvar (benign):1 | ||||
| chr16:88717817-88717960 | Common:3; Rare:62 | ||||
| chr16:88785138-88785328 | Common:2; Rare:74 | ||||
| chr16:88803614-88803832 | Common:4; Rare:96 | ||||
| chr16:88811826-88811988 | Common:2; Rare:88; Clinvar (benign):1 | ||||
| chr16:88856842-88857182 | Common:4; Rare:164; Clinvar:2; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box