Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:215311880-215312198 | Common:8; Rare:127 | ||||
| chr2:215348994-215349551 | Common:1; Rare:182; Clinvar (benign):1 | ||||
| chr2:215363519-215363820 | Common:1; Rare:54 | ||||
| chr2:215365734-215365959 | Common:6; Rare:52 | ||||
| chr2:215370276-215370530 | Common:2; Rare:77 | ||||
| chr2:215371620-215372402 | Common:6; Rare:209 | ||||
| chr2:215372411-215372634 | Rare:55 | ||||
| chr2:215372966-215373456 | Common:1; Rare:99 | ||||
| chr2:215393201-215393305 | Common:3; Rare:33 | ||||
| chr2:215410421-215410444 | Rare:5 | ||||
| chr2:215421670-215421680 | Rare:3 | ||||
| chr2:215435603-215436312 | Common:4; Rare:196 | ||||
| chr2:216013233-216013501 | Common:3; Rare:91 | ||||
| chr2:216013519-216013674 | Common:1; Rare:30 | ||||
| chr2:216081742-216081925 | Common:1; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box