Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:216372124-216372430 | Rare:64 | ||||
| chr2:216372475-216372592 | Rare:22 | ||||
| chr2:216498713-216499016 | Common:12; Rare:123 | ||||
| chr2:218217050-218217433 | Common:3; Rare:120 | ||||
| chr2:218269988-218270532 | Common:6; Rare:172; Clinvar:2; Clinvar (benign):1 | ||||
| chr2:218279035-218279374 | Common:3; Rare:101 | ||||
| chr2:218285652-218285958 | Common:1; Rare:49 | ||||
| chr2:218286746-218287021 | Common:1; Rare:53 | ||||
| chr2:218287169-218287395 | Common:1; Rare:37 | ||||
| chr2:218289964-218290219 | Common:3; Rare:40 | ||||
| chr2:218399538-218400152 | Common:1; Rare:258 | ||||
| chr2:218568296-218568698 | Common:4; Rare:102 | ||||
| chr2:218592382-218592559 | Common:1; Rare:32 | ||||
| chr2:218659278-218659865 | Common:4; Rare:140 | ||||
| chr2:218671933-218672348 | Common:2; Rare:120 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box