Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:207166833-207166987 | Common:2; Rare:69 | ||||
| chr2:207529668-207530279 | Common:3; Rare:167 | ||||
| chr2:208254970-208255258 | Common:2; Rare:73 | ||||
| chr2:208266040-208266302 | Common:9; Rare:93; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:209423990-209424262 | Common:3; Rare:72 | ||||
| chr2:209691084-209691139 | Rare:11 | ||||
| chr2:210002439-210002757 | Common:6; Rare:125 | ||||
| chr2:210477511-210477728 | Rare:63 | ||||
| chr2:213150373-213150532 | Common:2; Rare:35 | ||||
| chr2:213150612-213150894 | Common:5; Rare:50 | ||||
| chr2:213151585-213151940 | Common:1; Rare:138 | ||||
| chr2:213152165-213152288 | Common:3; Rare:24 | ||||
| chr2:213284200-213284481 | Rare:90 | ||||
| chr2:215138182-215138318 | Rare:25; Clinvar:1 | ||||
| chr2:215138337-215138402 | Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box