Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:84502422-84502585 | Rare:24 | ||||
| chrX:85003691-85003957 | Common:2; Rare:51 | ||||
| chrX:85004138-85004206 | Rare:14 | ||||
| chrX:85243770-85244163 | Common:3; Rare:89; Clinvar (benign):1 | ||||
| chrX:85244666-85244814 | Rare:19 | ||||
| chrX:85379656-85379816 | Common:2; Rare:22; Clinvar (benign):1 | ||||
| chrX:86047215-86047300 | Rare:10 | ||||
| chrX:86047485-86047873 | Common:1; Rare:68 | ||||
| chrX:96684635-96684954 | Common:1; Rare:60 | ||||
| chrX:96685472-96685565 | Rare:9 | ||||
| chrX:100410240-100410445 | Common:2; Rare:51 | ||||
| chrX:100636155-100636409 | Common:2; Rare:38 | ||||
| chrX:100636650-100637056 | Rare:71 | ||||
| chrX:100819912-100820143 | Common:1; Rare:26 | ||||
| chrX:100820177-100820443 | Common:3; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box