Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:76172901-76173171 | Rare:63 | ||||
| chrX:76173340-76173689 | Common:1; Rare:82 | ||||
| chrX:77786022-77786354 | Common:1; Rare:51 | ||||
| chrX:77895372-77895833 | Common:1; Rare:127; Clinvar:3; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chrX:77899179-77899533 | Common:1; Rare:83; Clinvar (benign):1 | ||||
| chrX:77899689-77899770 | Rare:13 | ||||
| chrX:77910472-77910806 | Common:1; Rare:48 | ||||
| chrX:78103799-78104348 | Common:5; Rare:188 | ||||
| chrX:78139067-78139226 | Common:1; Rare:21 | ||||
| chrX:78139534-78139811 | Common:2; Rare:114 | ||||
| chrX:80809590-80809642 | Rare:8 | ||||
| chrX:80809865-80810193 | Rare:46 | ||||
| chrX:81121627-81121863 | Common:2; Rare:35 | ||||
| chrX:81201875-81202130 | Rare:41 | ||||
| chrX:84501806-84502055 | Common:2; Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box