Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:100874579-100874695 | Common:1; Rare:19 | ||||
| chrX:100928480-100928627 | Common:2; Rare:12 | ||||
| chrX:100928841-100929065 | Common:1; Rare:33 | ||||
| chrX:100929144-100929331 | Rare:30 | ||||
| chrX:100929478-100929524 | Rare:7 | ||||
| chrX:101051557-101051840 | Common:1; Rare:49 | ||||
| chrX:101051849-101051969 | Common:1; Rare:25 | ||||
| chrX:101052065-101052215 | Rare:22 | ||||
| chrX:101097873-101098233 | Common:2; Rare:70 | ||||
| chrX:101348645-101349108 | Common:4; Rare:86; Clinvar:1; Clinvar (benign):3 | ||||
| chrX:101390747-101391116 | Rare:105 | ||||
| chrX:101407775-101408279 | Common:5; Rare:90; Clinvar:2; Clinvar (benign):12 | ||||
| chrX:101408439-101408502 | Rare:14 | ||||
| chrX:101408659-101408713 | Common:1; Rare:4 | ||||
| chrX:101418000-101418070 | Common:1; Rare:11 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box