Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:86990947-86991065 | Rare:30 | ||||
| chr3:86991072-86991543 | Common:1; Rare:113 | ||||
| chr3:87227093-87227412 | Common:2; Rare:101; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:87227535-87227757 | Common:1; Rare:53; Clinvar (benign):2 | ||||
| chr3:88058665-88058787 | Common:1; Rare:34 | ||||
| chr3:88058922-88059366 | Common:3; Rare:168 | ||||
| chr3:88059443-88059488 | Rare:15 | ||||
| chr3:88149233-88149286 | Rare:9 | ||||
| chr3:88149353-88149433 | Rare:16 | ||||
| chr3:88149584-88149786 | Common:1; Rare:50 | ||||
| chr3:88149823-88150006 | Rare:51 | ||||
| chr3:88150034-88150394 | Common:2; Rare:115 | ||||
| chr3:93973219-93973336 | Common:1; Rare:29 | ||||
| chr3:93973589-93973763 | Rare:61; Clinvar (benign):1 | ||||
| chr3:93973812-93974159 | Common:1; Rare:78; Clinvar:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box