Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:71583948-71584271 | Common:2; Rare:81; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:71725342-71725520 | Common:2; Rare:59 | ||||
| chr3:72446548-72446573 | Rare:4 | ||||
| chr3:72446935-72447079 | Common:1; Rare:53 | ||||
| chr3:72447109-72447517 | Rare:142 | ||||
| chr3:72848353-72848499 | Common:1; Rare:54 | ||||
| chr3:72996604-72997057 | Common:3; Rare:180 | ||||
| chr3:72997105-72997340 | Common:2; Rare:85 | ||||
| chr3:72997354-72997583 | Common:3; Rare:59 | ||||
| chr3:73624903-73625074 | Common:3; Rare:55 | ||||
| chr3:75785507-75785735 | Common:4; Rare:32 | ||||
| chr3:79019400-79019469 | Common:1; Rare:20 | ||||
| chr3:81761623-81761812 | Common:2; Rare:63; Clinvar:1 | ||||
| chr3:86990451-86990747 | Common:3; Rare:83 | ||||
| chr3:86990835-86990894 | Rare:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box