Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:93979947-93980262 | Common:4; Rare:121; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:93980394-93980483 | Rare:43; Clinvar:2 | ||||
| chr3:94062697-94063135 | Common:4; Rare:111 | ||||
| chr3:94063165-94063355 | Rare:45 | ||||
| chr3:97764344-97764560 | Rare:46 | ||||
| chr3:97821865-97822079 | Rare:80 | ||||
| chr3:97971861-97971962 | Rare:22 | ||||
| chr3:97971966-97972217 | Rare:53 | ||||
| chr3:97972355-97972544 | Common:3; Rare:73 | ||||
| chr3:98522254-98522335 | Rare:16 | ||||
| chr3:98522583-98522789 | Rare:52 | ||||
| chr3:98522805-98523137 | Common:2; Rare:107 | ||||
| chr3:98593172-98593364 | Common:1; Rare:64; Clinvar:3; Clinvar (benign):3 | ||||
| chr3:98593577-98593954 | Common:2; Rare:115 | ||||
| chr3:98732121-98732571 | Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box