Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:161416107-161416501 | Rare:74; Clinvar (benign):1 | ||||
| chr2:161416682-161416694 | Rare:4 | ||||
| chr2:162838567-162838807 | Rare:59 | ||||
| chr2:165469540-165469720 | Rare:34 | ||||
| chr2:169584277-169584421 | Rare:63 | ||||
| chr2:169694360-169694591 | Common:5; Rare:76 | ||||
| chr2:170816490-170816752 | Common:3; Rare:55; Clinvar:1 | ||||
| chr2:170928902-170929312 | Common:5; Rare:116 | ||||
| chr2:171433973-171434338 | Common:2; Rare:97 | ||||
| chr2:171894210-171894369 | Rare:65; Clinvar:1 | ||||
| chr2:171922288-171922506 | Rare:82 | ||||
| chr2:171999831-171999964 | Common:1; Rare:58 | ||||
| chr2:172083911-172084240 | Common:2; Rare:65 | ||||
| chr2:172084606-172084809 | Rare:50 | ||||
| chr2:172086210-172086461 | Common:1; Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box