Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:172102897-172103025 | Common:1; Rare:30 | ||||
| chr2:172735729-172735977 | Common:2; Rare:67 | ||||
| chr2:173354566-173354924 | Common:1; Rare:110 | ||||
| chr2:173965270-173965529 | Common:1; Rare:94 | ||||
| chr2:174248452-174248725 | Common:1; Rare:83 | ||||
| chr2:174395672-174395794 | Common:1; Rare:38 | ||||
| chr2:174486977-174487345 | Common:2; Rare:89 | ||||
| chr2:175005146-175005463 | Common:2; Rare:112; Clinvar:2 | ||||
| chr2:175181654-175181762 | Common:3; Rare:48 | ||||
| chr2:176002221-176002420 | Common:3; Rare:86 | ||||
| chr2:176269380-176269505 | Common:1; Rare:51 | ||||
| chr2:177212383-177212802 | Common:5; Rare:171 | ||||
| chr2:177392659-177392808 | Common:1; Rare:39; Clinvar:1 | ||||
| chr2:177552761-177552978 | Common:2; Rare:66 | ||||
| chr2:177618693-177618787 | Common:1; Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box