Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:148875554-148875650 | Common:2; Rare:34; Clinvar (benign):3 | ||||
| chr2:149587685-149587814 | Common:1; Rare:37; Clinvar:1 | ||||
| chr2:152098683-152098754 | Rare:20 | ||||
| chr2:152098998-152099142 | Rare:65; Clinvar:1; Clinvar (benign):4 | ||||
| chr2:152175695-152176063 | Common:1; Rare:104 | ||||
| chr2:152717829-152717947 | Rare:47 | ||||
| chr2:152718515-152718650 | Rare:51 | ||||
| chr2:153478656-153478902 | Common:2; Rare:69 | ||||
| chr2:156332673-156332904 | Rare:73; Clinvar:3 | ||||
| chr2:158968514-158968673 | Rare:46 | ||||
| chr2:159615225-159615343 | Common:2; Rare:28 | ||||
| chr2:159615583-159615701 | Common:1; Rare:36 | ||||
| chr2:159616401-159616558 | Common:1; Rare:31 | ||||
| chr2:159712345-159712593 | Common:2; Rare:94 | ||||
| chr2:161308325-161308508 | Common:2; Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box