Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:132023168-132023352 | Rare:43 | ||||
| chrX:132219427-132219611 | Rare:22 | ||||
| chrX:133415467-133415753 | Rare:65 | ||||
| chrX:134460203-134460299 | Rare:29 | ||||
| chrX:135052100-135052219 | Common:1; Rare:39 | ||||
| chrX:135343999-135344215 | Common:1; Rare:34 | ||||
| chrX:135344625-135344846 | Common:1; Rare:43 | ||||
| chrX:135520431-135520660 | Rare:29 | ||||
| chrX:135973690-135973827 | Rare:50 | ||||
| chrX:135985344-135985533 | Rare:59; Clinvar:1; Clinvar (benign):6; Clinvar (pathogenic):1 | ||||
| chrX:136147266-136147611 | Common:4; Rare:48 | ||||
| chrX:136204678-136204939 | Rare:39 | ||||
| chrX:136497091-136497420 | Common:3; Rare:85 | ||||
| chrX:136767308-136767560 | Common:3; Rare:38 | ||||
| chrX:136880596-136880645 | Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box