Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:120560452-120560860 | Rare:63; Clinvar:2 | ||||
| chrX:120560931-120561136 | Rare:38 | ||||
| chrX:120561420-120561715 | Common:1; Rare:43 | ||||
| chrX:123733009-123733159 | Rare:23; Clinvar (benign):1 | ||||
| chrX:123859624-123859905 | Common:2; Rare:40 | ||||
| chrX:123960253-123960740 | Rare:50 | ||||
| chrX:123961264-123961432 | Common:2; Rare:22 | ||||
| chrX:123961540-123961860 | Rare:46 | ||||
| chrX:129539944-129540321 | Common:4; Rare:55 | ||||
| chrX:129779817-129779984 | Rare:24 | ||||
| chrX:129906073-129906205 | Rare:32 | ||||
| chrX:129982298-129982656 | Common:1; Rare:52 | ||||
| chrX:130110377-130110630 | Rare:57 | ||||
| chrX:130165693-130165990 | Rare:65; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chrX:130339786-130339962 | Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box