Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:141177070-141177304 | Common:1; Rare:29 | ||||
| chrX:149504202-149504472 | Rare:44; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chrX:149540420-149541048 | Common:6; Rare:101 | ||||
| chrX:149938434-149938677 | Common:2; Rare:61 | ||||
| chrX:150568310-150568671 | Common:1; Rare:80; Clinvar (benign):1 | ||||
| chrX:150693282-150693409 | Common:1; Rare:29 | ||||
| chrX:150898522-150898906 | Common:4; Rare:103 | ||||
| chrX:151397057-151397290 | Common:4; Rare:118 | ||||
| chrX:152830676-152831094 | Common:4; Rare:79 | ||||
| chrX:152941538-152941707 | Common:1; Rare:39 | ||||
| chrX:153494903-153495110 | Common:2; Rare:41 | ||||
| chrX:153599093-153599357 | Common:13; Rare:52 | ||||
| chrX:153723281-153723319 | Rare:7 | ||||
| chrX:153724332-153724616 | Common:2; Rare:72 | ||||
| chrX:153724695-153724883 | Common:1; Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box