Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128941251-128941480 | Rare:47 | ||||
| chr9:128947531-128947739 | Common:2; Rare:95; Clinvar:6; Clinvar (benign):2 | ||||
| chr9:129081098-129081134 | Rare:12 | ||||
| chr9:129110649-129111029 | Common:5; Rare:117 | ||||
| chr9:129111311-129111593 | Common:2; Rare:76 | ||||
| chr9:129139945-129140145 | Rare:44 | ||||
| chr9:129835127-129835498 | Common:4; Rare:144 | ||||
| chr9:130043032-130043307 | Common:2; Rare:85 | ||||
| chr9:130053847-130053983 | Common:1; Rare:57 | ||||
| chr9:130579436-130579692 | Common:7; Rare:105 | ||||
| chr9:130713442-130713760 | Common:2; Rare:70 | ||||
| chr9:131125401-131125651 | Common:2; Rare:117 | ||||
| chr9:131270533-131270748 | Common:3; Rare:46 | ||||
| chr9:131276487-131276603 | Common:1; Rare:19 | ||||
| chr9:131502859-131503046 | Rare:70; Clinvar:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box