Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128632684-128632940 | Rare:91; Clinvar:4; Clinvar (benign):14 | ||||
| chr9:128635746-128635808 | Rare:22 | ||||
| chr9:128656629-128657040 | Common:2; Rare:131; Clinvar (pathogenic):1 | ||||
| chr9:128683133-128683532 | Common:6; Rare:62 | ||||
| chr9:128683648-128683934 | Rare:79 | ||||
| chr9:128684951-128685132 | Rare:30 | ||||
| chr9:128688918-128689232 | Rare:123 | ||||
| chr9:128691728-128691999 | Common:1; Rare:60 | ||||
| chr9:128724081-128724506 | Common:5; Rare:138 | ||||
| chr9:128771854-128772173 | Common:4; Rare:89 | ||||
| chr9:128772443-128772487 | Rare:5 | ||||
| chr9:128787145-128787371 | Common:3; Rare:76 | ||||
| chr9:128881929-128882230 | Common:2; Rare:105 | ||||
| chr9:128912492-128912810 | Common:2; Rare:59 | ||||
| chr9:128921983-128922344 | Common:2; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box