Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:131531069-131531344 | Common:9; Rare:106 | ||||
| chr9:132354922-132355246 | Common:4; Rare:109 | ||||
| chr9:132409922-132410251 | Common:4; Rare:87 | ||||
| chr9:132669873-132670079 | Common:1; Rare:87 | ||||
| chr9:132670215-132670538 | Rare:104 | ||||
| chr9:132670653-132670756 | Rare:40 | ||||
| chr9:132878272-132878385 | Common:1; Rare:41 | ||||
| chr9:132878802-132878974 | Rare:31 | ||||
| chr9:133030447-133030743 | Common:4; Rare:79 | ||||
| chr9:133163896-133164039 | Common:3; Rare:37 | ||||
| chr9:133336128-133336386 | Common:1; Rare:112 | ||||
| chr9:133348039-133348253 | Common:2; Rare:80 | ||||
| chr9:133348752-133349042 | Common:2; Rare:115 | ||||
| chr9:133356443-133356639 | Common:1; Rare:94; Clinvar (benign):2 | ||||
| chr9:133375965-133376366 | Common:3; Rare:146 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box