Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:79234731-79234966 | Common:3; Rare:44 | ||||
| chr6:79537278-79537672 | Common:3; Rare:126; Clinvar:5 | ||||
| chr6:79631156-79631377 | Common:2; Rare:56 | ||||
| chr6:81752644-81752831 | Rare:100 | ||||
| chr6:82247701-82248038 | Common:1; Rare:102 | ||||
| chr6:83068014-83068147 | Common:1; Rare:28 | ||||
| chr6:83193194-83193407 | Common:3; Rare:72 | ||||
| chr6:85449939-85450100 | Common:1; Rare:45 | ||||
| chr6:85593714-85593759 | Rare:18 | ||||
| chr6:85593786-85594087 | Common:1; Rare:88 | ||||
| chr6:85643805-85643906 | Common:2; Rare:33 | ||||
| chr6:87155262-87155606 | Rare:92 | ||||
| chr6:87407889-87408048 | Common:1; Rare:37 | ||||
| chr6:87472916-87473006 | Common:1; Rare:36; Clinvar (benign):4 | ||||
| chr6:87589920-87590170 | Common:3; Rare:128; Clinvar:2; Clinvar (benign):5; Clinvar (pathogenic):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box