Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:73520991-73521429 | Common:4; Rare:116 | ||||
| chr6:73521533-73521628 | Rare:25 | ||||
| chr6:73523777-73523857 | Common:1; Rare:22 | ||||
| chr6:73653869-73654174 | Common:3; Rare:86; Clinvar:3 | ||||
| chr6:73695853-73695919 | Rare:13 | ||||
| chr6:73696019-73696260 | Common:1; Rare:63 | ||||
| chr6:75284414-75284565 | Common:1; Rare:39 | ||||
| chr6:75284609-75285028 | Common:1; Rare:135 | ||||
| chr6:75493484-75493871 | Common:1; Rare:73 | ||||
| chr6:75493905-75493926 | Rare:2 | ||||
| chr6:75601795-75601930 | Rare:55 | ||||
| chr6:75749111-75749436 | Common:4; Rare:88; Clinvar:3; Clinvar (benign):1 | ||||
| chr6:78867465-78867765 | Common:1; Rare:118 | ||||
| chr6:79078138-79078608 | Common:1; Rare:196 | ||||
| chr6:79234554-79234725 | Common:1; Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box