Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:87701795-87702002 | Common:1; Rare:70 | ||||
| chr6:87702050-87702083 | Rare:5 | ||||
| chr6:87702214-87702528 | Common:1; Rare:97 | ||||
| chr6:88963506-88963848 | Common:2; Rare:107 | ||||
| chr6:89080535-89080880 | Common:2; Rare:139 | ||||
| chr6:89081048-89081391 | Common:2; Rare:132 | ||||
| chr6:89352552-89352581 | Rare:10 | ||||
| chr6:89352619-89353008 | Common:2; Rare:90 | ||||
| chr6:89412072-89412356 | Common:3; Rare:68 | ||||
| chr6:89624366-89624578 | Common:1; Rare:57 | ||||
| chr6:89638443-89638552 | Common:1; Rare:23 | ||||
| chr6:89638721-89638829 | Common:3; Rare:38 | ||||
| chr6:89829595-89829964 | Rare:98 | ||||
| chr6:93419529-93419775 | Common:1; Rare:66 | ||||
| chr6:95577359-95577593 | Common:6; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box