Proximal
BJ(Human) | 3906 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:120604642-120604862 | Rare:29 | ||||
| chrX:123622829-123623208 | Common:1; Rare:47 | ||||
| chrX:123733019-123733187 | Rare:32 | ||||
| chrX:123961249-123961355 | Common:2; Rare:22 | ||||
| chrX:130165657-130165975 | Rare:70; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chrX:130339789-130339961 | Rare:23 | ||||
| chrX:132218090-132218278 | Rare:21 | ||||
| chrX:132219444-132219502 | Rare:4 | ||||
| chrX:134373279-134373406 | Rare:33 | ||||
| chrX:135032173-135032395 | Rare:54 | ||||
| chrX:135344003-135344222 | Common:1; Rare:37 | ||||
| chrX:135344626-135344827 | Common:1; Rare:39 | ||||
| chrX:135973719-135973827 | Rare:41 | ||||
| chrX:141177031-141177318 | Common:1; Rare:45 | ||||
| chrX:149540791-149541021 | Common:3; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box