Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:129982271-129982692 | Common:3; Rare:164 | ||||
| chrX:130109530-130110140 | Common:2; Rare:129 | ||||
| chrX:130110286-130110755 | Common:1; Rare:178 | ||||
| chrX:130110859-130111092 | Rare:47 | ||||
| chrX:130164830-130165374 | Common:4; Rare:101 | ||||
| chrX:130165590-130166030 | Rare:222; Clinvar (benign):10; Clinvar (pathogenic):3 | ||||
| chrX:130268692-130269019 | Common:1; Rare:157 | ||||
| chrX:130339718-130340013 | Rare:115 | ||||
| chrX:130401790-130402131 | Common:8; Rare:188 | ||||
| chrX:130902720-130903060 | Common:2; Rare:72 | ||||
| chrX:130903068-130903279 | Common:1; Rare:43 | ||||
| chrX:131289223-131289566 | Common:4; Rare:149 | ||||
| chrX:132023049-132023452 | Rare:212 | ||||
| chrX:132093500-132093980 | Common:2; Rare:58 | ||||
| chrX:132217933-132218422 | Rare:163 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box