Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:120629879-120630447 | Common:16; Rare:273 | ||||
| chrX:121047465-121047656 | Common:8; Rare:58 | ||||
| chrX:123732949-123733285 | Rare:118; Clinvar (benign):3 | ||||
| chrX:123859754-123860499 | Common:6; Rare:318 | ||||
| chrX:123860625-123860737 | Rare:17 | ||||
| chrX:123960094-123960821 | Common:2; Rare:178 | ||||
| chrX:123961362-123962105 | Rare:184 | ||||
| chrX:123962963-123963262 | Common:1; Rare:61 | ||||
| chrX:129523150-129523690 | Common:5; Rare:130 | ||||
| chrX:129540207-129540367 | Common:1; Rare:37 | ||||
| chrX:129654928-129655119 | Common:1; Rare:35 | ||||
| chrX:129842720-129843260 | Common:5; Rare:75 | ||||
| chrX:129843395-129843593 | Rare:46 | ||||
| chrX:129843731-129844088 | Common:2; Rare:80 | ||||
| chrX:129905846-129906249 | Rare:227 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box