Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:132219397-132219588 | Rare:34 | ||||
| chrX:132488905-132489790 | Rare:276 | ||||
| chrX:132489782-132489960 | Common:1; Rare:53 | ||||
| chrX:132489882-132490387 | Common:2; Rare:151 | ||||
| chrX:132961252-132961801 | Common:3; Rare:159 | ||||
| chrX:133415339-133415828 | Rare:307 | ||||
| chrX:133985390-133985800 | Common:1; Rare:128; Clinvar (benign):3 | ||||
| chrX:133985820-133986150 | Rare:51 | ||||
| chrX:134373046-134373440 | Common:13; Rare:227 | ||||
| chrX:134460009-134460355 | Common:9; Rare:233 | ||||
| chrX:134473017-134473417 | Common:1; Rare:87 | ||||
| chrX:134658310-134659005 | Common:7; Rare:129 | ||||
| chrX:134796230-134796450 | Common:2; Rare:39 | ||||
| chrX:134796440-134796861 | Rare:94 | ||||
| chrX:134797048-134797447 | Rare:175 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box