Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:3857151-3857326 | Common:3; Rare:63 | ||||
| chr1:3857375-3857521 | Rare:31 | ||||
| chr1:3900184-3900415 | Common:12; Rare:112 | ||||
| chr1:5992411-5992782 | Common:4; Rare:115; Clinvar:4 | ||||
| chr1:6208763-6208901 | Common:1; Rare:46 | ||||
| chr1:6235720-6235781 | Rare:10 | ||||
| chr1:6235921-6236235 | Common:5; Rare:127 | ||||
| chr1:6393338-6393532 | Common:2; Rare:67 | ||||
| chr1:6613594-6613773 | Common:2; Rare:62 | ||||
| chr1:6785168-6785560 | Common:2; Rare:103 | ||||
| chr1:7771141-7771382 | Common:4; Rare:105 | ||||
| chr1:7961457-7961819 | Common:4; Rare:123; Clinvar:3; Clinvar (benign):3 | ||||
| chr1:8026158-8026495 | Common:3; Rare:151 | ||||
| chr1:8317946-8318170 | Common:1; Rare:67 | ||||
| chr1:8878578-8878905 | Rare:174 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box