Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:9749598-9749859 | Rare:84 | ||||
| chr1:9943063-9943076 | Rare:2 | ||||
| chr1:9943225-9943510 | Common:3; Rare:80 | ||||
| chr1:10398706-10399125 | Common:3; Rare:150 | ||||
| chr1:10430667-10430814 | Common:5; Rare:45 | ||||
| chr1:11012216-11012432 | Rare:54 | ||||
| chr1:11055927-11056033 | Rare:43 | ||||
| chr1:11060042-11060344 | Common:3; Rare:95 | ||||
| chr1:11262469-11262850 | Common:2; Rare:113 | ||||
| chr1:11272906-11273235 | Common:1; Rare:84; Clinvar:1; Clinvar (benign):1 | ||||
| chr1:11273426-11273523 | Common:1; Rare:35; Clinvar:1; Clinvar (benign):1 | ||||
| chr1:11654323-11654522 | Rare:56 | ||||
| chr1:11654669-11654926 | Common:4; Rare:71 | ||||
| chr1:11691473-11691757 | Common:4; Rare:66 | ||||
| chr1:11805900-11806249 | Common:2; Rare:95; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box